JUL24 | Elo | Change |
Kelm Cool Guys | 41 | +15 |
Avengerdonia Turtle Wings | -165 | -15 |
MAY24 | Elo | Change |
Kelm Cool Guys | 26 | -23 |
Avengerdonia Turtle Wings | -150 | +23 |
FEB24 | Elo | Change |
Kelm Cool Guys | 49 | +22 |
Avengerdonia Turtle Wings | -173 | -22 |
DEC23 | Elo | Change |
Kelm Cool Guys | 27 | +9 |
Avengerdonia Turtle Wings | -151 | -9 |
OCT23 | Elo | Change |
Kelm Cool Guys | 18 | +9 |
Avengerdonia Turtle Wings | -142 | -9 |
JUL23 | Elo | Change |
Kelm Cool Guys | 9 | +21 |
Avengerdonia Turtle Wings | -133 | -21 |
INTERGAME ERA |
not played |
CITY ERA |
rarely played |