# | MAY25 | Elo | Change | National | Regional | Residential | KGHL |
1. | New Jonesland Regional Team | 95 | +13 | - | #1 | - | - |
2. | Indigenous Chelm | 82 | -20 | #1 | - | - | - |
3. | Kelm National Team | 47 | +22 | #2 | - | - | - |
4. | Kelm Cool Guys | 39 | -24 | - | - | #1 | - |
5. | Chelm Chamoyadas | 19 | -6 | - | - | #2 | - |
6. | Spaghettilanders | 6 | +57 | - | - | #3 | - |
7. | Verdenia Chip Eaters | -129 | -18 | - | - | #4 | - |
8. | King's Turtle Wings | -134 | -23 | - | - | - | #1 |
9. | Verdenian National Team | -161 | 0 | #3 | - | - | - |
10. | Brinkleystani Regional Team | -183 | -22 | - | #2 | - | - |
11. | Color Cats | -221 | +21 | - | - | #5 | - |
# | APR25 | Elo | Change |
1. | AJ's Athletic Club | 102 | +26 |
2. | New Jonesland Regional Team | 82 | +6 |
3. | Kelm Cool Guys | Marsh Monsters | 63 | +21 |
4. | Chelm Chamoyadas | 25 | -17 |
5. | Spaghettilanders | -51 | -93 |
6. | King's Turtle Wings | -111 | +43 |
7. | Verdenian National Team | -161 | -7 |
# | MAR25 | Elo | Change |
1. | AJ's Athletic Club | 76 | +7 |
2. | Kelm Cool Guys | 42 | -27 |
3. | Verdenia Turtle Wings | -154 | +20 |
# | FEB25 | Elo | Change |
1. | Kelm Cool Guys | 69 | +6 |
2. | Verdenia Turtle Wings | -174 | -6 |
# | JAN25 | Elo | Change |
1. | Kelm Cool Guys | 63 | -3 |
2. | Verdenia Turtle Wings | -168 | +3 |
# | OCT24 | Elo | Change |
1. | Kelm Cool Guys | 66 | +2 |
2. | Verdenia Turtle Wings | -171 | -2 |
# | SEP24 | Elo | Change |
1. | Kelm Cool Guys | 64 | +38 |
2. | Avengerdonia Turtle Wings | -169 | -38 |
# | JUL24 | Elo | Change |
1. | Kelm Cool Guys | 26 | +19 |
2. | Avengerdonia Turtle Wings | -131 | -19 |
# | FEB24 | Elo | Change |
1. | Kelm Cool Guys | 7 | +19 |
2. | Julia Land Farting Stars | -110 | +2 |
3. | Rainbowia Rainbows | -189 | -21 |
INTERGAME ERA |
no persistent teams |
# | CITY ERA (estimate) |
1. | Woodland Warriors |
2. | R.O.K. Bombers |
3. | Cana Cannons |
4. | Boboron Barons |
5. | ? |
6. | ? |
7. | ? |
8. | ? |
9. | ? |