Grass Hockey Team Elo Ratings | return


# MAY25 Elo Change National Regional Residential KGHL
1. New Jonesland Regional Team 105 +16 - #1 - -
2. Indigenous Chelm 85 -4 #1 - - -
3. AJ's Athletic Club 36 +8 - - - #1
4. Marsh Monsters 16 -12 - - #1 -
5. Kelm National Team 3 -22 #2 - - -
6. Verdenian National Team -140 +22 #3 - - -
7. King's Turtle Wings -170 -8 - - - #2

# APR25 Elo Change
1. Indigenous Chelm 89 +13
2. Spaghettilanders 43 -16
3. Marsh Monsters 28 -13
4. Kelm Cool Guys 25 -16
5. Verdenia Turtle Wings -162 0

# MAR25 Elo Change
1. Indigenous Chelm 76 +14
2. Kelm Cool Guys 41 0
3. AJ's Athletic Club 27 -14
4. Verdenia Turtle Wings -162 0

INTERGAME ERA
not played

# CITY ERA (estimate)
1. R.O.K. Bombers
2. Woodland Ducks
3. Cana Cannons
4. Boboron Barons
5. ?
6. ?
7. ?
8. ?
9. ?