# | APR25 | Elo | Change |
1. | Kelm Cool Guys | 41 | +11 |
2. | Spaghettilanders | -106 | -46 |
3. | Verdenia Turtle Wings | -115 | +35 |
# | MAR25 | Elo | Change |
1. | Kelm Cool Guys | 30 | +8 |
2. | Verdenia Turtle Wings | -150 | -8 |
# | NOV24 | Elo | Change |
1. | Kelm Cool Guys | 22 | -16 |
2. | Verdenia Turtle Wings | -142 | +16 |
INTERGAME ERA |
no persistent teams |
# | CITY ERA (estimate) |
1. | R.O.K. Bombers |
2. | Woodland Warriors |
3. | Boboron Barons |
4. | Cana Cannons |
5. | ? |
6. | ? |
7. | ? |
8. | ? |
9. | ? |