# | JUN25 | Elo | Change | National | Regional | Residential | KGHL |
1. | Kelm Caspers | 76 | +15 | #1 | - | - | - |
2. | Kelm Cool Guys | 67 | +6 | - | - | #1 | - |
3. | Marsh Monsters | 52 | -9 | - | - | #2 | - |
4. | King's Turtle Wings | -190 | -6 | - | - | - | #1 |
4. | Verdenia Chip Eaters | -190 | -6 | - | - | #3 | - |
DEC24 | Elo | Change |
Kelm Cool Guys | 61 | +13 |
Verdenia Turtle Wings | -184 | -13 |
NOV24 | Elo | Change |
Kelm Cool Guys | 48 | +5 |
Verdenia Turtle Wings | -171 | -5 |
JUL24 | Elo | Change |
Kelm Cool Guys | 43 | +7 |
Avengerdonia Turtle Wings | -166 | -7 |
MAY24 | Elo | Change |
Kelm Cool Guys | 36 | +8 |
Avengerdonia Turtle Wings | -159 | -8 |
DEC23 | Elo | Change |
Kelm Cool Guys | 27 | +18 |
Avengerdonia Turtle Wings | -151 | -18 |
JUL23 | Elo | Change |
Kelm Cool Guys | 9 | +21 |
Avengerdonia Turtle Wings | -133 | -21 |
INTERGAME ERA |
no persistent teams |
# | CITY ERA (estimate) |
1. | R.O.K. Bombers |
2. | Woodland Warriors |
3. | Shakala Sonics |
4. | Boboron Barons |
5. | Cana Cannons |
6. | ? |
7. | ? |
8. | ? |
9. | ? |