Grass Hockey Player Elo Ratings | return


# MAY25 Elo Change
1. Greg Smith 80 -3
2. Scottie Smith 58 +22
3. Chris Smith 46 +28
4. Tex McBurger 6 -12
5. Bruno Mondragon -160 -13
6. Edwin Hammerbeck -190 -22

# APR25 Elo Change
1. Greg Smith 83 +7
2. Scottie Smith 36 +6
3. Chris Smith 18 +21
4. Bruno Mondragon -147 -2
5. Edwin Hammerbeck -168 -23
6. Jenny Hoffman -299 -9

# MAR25 Elo Change
1. Greg Smith 76 0
2. Scottie Smith 30 +11
3. Chris Smith -3 +5
4. Bruno Mondragon -145 -10
5. Yanni Mondragon -411 -6

INTERGAME ERA
not played

# CITY ERA (estimate)
1. Scottie Smith
2. Chris Smith
3. Paul Braune
4. Marvin Zuave
5. Karl Marksman
6. Kent Luxtari
7. Antonio Adams
8. Fred Taylor
9. Kalvin Zuave
10. Greg Smith
11. Reginald Goldstein
12. David Marksman
13. Ryan McDowery
14. Eric Goldstein
15. Geoff Luxtari
16. Donovan Radway
17. Jake Peterson
18. Phil Hurelito